Today price
384.80
-2.73%as of 11:18 IST
Price
06/05/2026 to 08/06/2026
O 386.95 H 389.60 L 383.00as of 11:18 IST
Day low
383.00
Day high
389.60
52 week low
176.40
52 week high
445.10
Open price
386.95
Previous close
395.60
Volume
2.2L
1M
-12.36%
1Y
+113.30%
30D avg vol
4.3L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY200 | NIFTY 200 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMETAL | NIFTY Metal | - |
| NIFTYMIDCAP100 | NIFTY Midcap 100 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| NMDC - NMDC Ltd. | 90.91-2.14% | - | - |
| TATASTEEL - Tata Steel Ltd. | 204.56-1.07% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 08/05/2026 | Interim Dividend - Rs 2 Per Share | Interim Dividend - Rs 2 Per Share |
| 06/02/2026 | Interim Dividend - Rs 4.50 Per Share | Interim Dividend - Rs 4.50 Per Share |
| 14/11/2025 | Interim Dividend - Rs 4 Per Share | Interim Dividend - Rs 4 Per Share |
| 19/09/2025 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
Bulk deals
| Date |
|---|
184.29-3.29% |
| - |
| - |
| VEDL - Vedanta Ltd. | 309.50-1.93% | - | - |
| NSLNISP - NMDC Steel Ltd. | 49.31-1.30% | - | - |
| HINDZINC - Hindustan Zinc Ltd. | 562.40-0.78% | - | - |
| HINDALCO - Hindalco Industries Ltd. | 1,071.10-1.97% | - | - |
| HINDCOPPER - Hindustan Copper Ltd. | 516.00-1.97% | - | - |
| Side |
|---|
| Client |
|---|
| Qty |
|---|
| Avg price |
|---|
| 29/05/2026 | SELL | BNP PARIBAS FINANCIAL MARKETS | 1.6Cr | 424.21 |
| 29/05/2026 | SELL | GRAVITON RESEARCH CAPITAL LLP | 94.7L | 426.27 |
| 29/05/2026 | BUY | BNP PARIBAS FINANCIAL MARKETS | 1,678 | 425.40 |
| 29/05/2026 | BUY | GRAVITON RESEARCH CAPITAL LLP | 94.8L | 425.69 |
Other filings
| Date | Type | Title |
|---|---|---|
| 30/04/2026 | Results | Mar-26 results |
| 30/04/2026 | Results | FY25-26 results |
| 30/01/2026 | Results | Dec-25 results |
| 07/11/2025 | Results | Sep-25 results |