Narmada Gelatines Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|
| 48 | 50 | 46 | 51 | 57 | 62 | |
| 0.29 | 0.03 | 0.04 | 0.05 | 0.05 | 0.14 | |
| 43 | 43 | 39 | 43 | 47 | 49 | |
| 31 | 26 | 26 | 27 | 30 | 29 | |
| −3 | 1 | −2 | −0.01 | −0.35 | 4 | |
| 4 | 4 | 4 | 5 | 6 | 5 | |
| 0.55 | 0.36 | 0.24 | 0.20 | 0.29 | 0.29 | |
| 0.56 | 0.55 | 0.65 | 0.65 | 0.65 | 0.92 | |
| 10 | 10 | 10 | 10 | 10 | 10 | |
| 7 | 8 | 8 | 10 | 11 | 15 | |
| 6 | 8 | 7 | 10 | 10 | 14 | |
| — | 0.68 | — | 0.91 | — | 0.63 | |
| 6 | 7 | 7 | 9 | 10 | 13 | |
| 1 | 1 | 2 | 3 | 2 | 3 | |
| 4 | 6 | 6 | 7 | 8 | 10 | |
| Financial ratios | ||||||
| 14.31% | 16.44% | 16.52% | 20.13% | 18.90% | 23.55% | |
| 9.20% | 12.12% | 13.07% | 13.45% | 14.81% | 16.55% | |
| 7.31 | 9.98 | 9.89 | 11.39 | 13.89 | 16.88 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.