Today price
1,071.70
-1.21%as of 11:15 IST
Price
08/05/2026 to 10/06/2026
O 1,084.70 H 1,092.00 L 1,060.60as of 11:15 IST
Day low
1,060.60
Day high
1,092.00
52 week low
714.05
52 week high
1,144.40
Open price
1,084.70
Previous close
1,084.80
Volume
5.0L
1M
+8.29%
1Y
+46.11%
30D avg vol
12.7L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| YESBANK - Yes Bank Ltd. | 23.03-1.45% | - | - |
| PINELABS - Pine Labs Ltd. | 153.80+0.95% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 25/06/2026 | Dividend - Rs 12.50 Per Share | Dividend - Rs 12.50 Per Share |
| 06/11/2025 | Interim Dividend - Rs 9 Per Share | Interim Dividend - Rs 9 Per Share |
| 04/07/2025 | Dividend - Rs 10 Per Share | Dividend - Rs 10 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
738.25-0.01% |
| - |
| - |
| CANBK - Canara Bank | 136.34-0.85% | - | - |
| IFCI - IFCI Ltd. | 75.05-2.62% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,298.60+1.85% | - | - |
| PNB - Punjab National Bank | 109.42-0.21% | - | - |
| MAHABANK - Bank of Maharashtra | 84.59+0.74% | - | - |
| Category |
|---|
| 23/03/2026 | BUY | Rupesh Patel | 24,667 | Employees/Designated Employees |
| 23/03/2026 | BUY | Pallavi Chauhan | 21,481 | Employees/Designated Employees |
| 23/03/2026 | BUY | Rishi Garg | 5,020 | Employees/Designated Employees |
| 23/03/2026 | BUY | Parikshit Chanchani | 11,852 | Employees/Designated Employees |
| 23/03/2026 | BUY | Pawan Kumar Nyati | 5,214 | Employees/Designated Employees |
| 23/03/2026 | BUY | Praveen Bilgaiyan | 1,755 | Employees/Designated Employees |
| 23/03/2026 | BUY | Pritesh Vora | 1,800 | Employees/Designated Employees |
| 23/03/2026 | BUY | Ujjwal Sharma | 2,000 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 27/04/2026 | Results | Mar-26 results |
| 27/04/2026 | Results | FY25-26 results |