Nahar Poly Films Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 169 | 173 | 157 | 197 | 172 | 167 | 168 | 160 | |
| 6 | 4 | 7 | 3 | 6 | 12 | 4 | 5 | |
| 157 | 169 | 144 | 179 | 155 | 157 | 146 | 154 | |
| 121 | 120 | 109 | 132 | 115 | 112 | 108 | 125 | |
| −7 | 6 | −3 | 5 | −4 | 4 | −3 | −11 | |
| 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | |
| 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| 24 | 25 | 20 | 24 | 25 | 23 | 24 | 22 | |
| 28 | 19 | 30 | 31 | 33 | 32 | 35 | 20 | |
| 20 | 11 | 22 | 23 | 25 | 24 | 27 | 12 | |
| 17 | 9 | 20 | 20 | 23 | 22 | 25 | 10 | |
| 6 | 2 | 7 | 6 | 7 | 6 | 5 | 4 | |
| 17 | 8 | 14 | 18 | 21 | 19 | 21 | 12 | |
| Financial ratios | ||||||||
| 16.75% | 11.11% | 19.28% | 15.66% | 19.32% | 19.11% | 20.80% | 12.38% | |
| 10.32% | 4.34% | 9.03% | 9.27% | 12.06% | 11.54% | 12.23% | 7.30% | |
| 7.07 | 3.06 | 5.75 | 7.42 | 8.45 | 7.86 | 8.34 | 4.75 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.