Naapbooks Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|
| 6 | 8 | 8 | |
| — | 0.11 | 0.22 | |
| 4 | 4 | 1 | |
| 3 | 2 | 0.03 | |
| 0.69 | 0.88 | 0.62 | |
| 0.10 | 0.20 | 0.12 | |
| 0.26 | 0.42 | 0.32 | |
| 2 | 5 | 7 | |
| 2 | 5 | 7 | |
| 1 | 5 | 7 | |
| 0.36 | 1 | 2 | |
| 1 | 3 | 5 | |
| Financial ratios | |||
| 26.60% | 56.55% | 86.21% | |
| 18.83% | 38.69% | 63.98% | |
| 3.63 | 3.03 | 4.64 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.