MphasiS Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 3,536 | 3,561 | 3,710 | 3,732 | 3,902 | 4,003 | 4,243 | 4,384 | |
| 59 | 63 | 60 | 81 | 75 | 62 | 108 | 83 | |
| 3,536 | 3,561 | 3,710 | 3,732 | 3,902 | 4,003 | 4,243 | 4,384 | |
| 3,032 | 3,055 | 3,179 | 3,203 | 3,352 | 3,436 | 3,669 | 3,784 | |
| 2,014 | 1,989 | 2,108 | 2,144 | 2,243 | 2,224 | 2,308 | 2,409 | |
| 40 | 39 | 36 | 42 | 44 | 41 | 77 | 49 | |
| 104 | 132 | 135 | 132 | 128 | 143 | 153 | 147 | |
| 874 | 894 | 900 | 885 | 938 | 1,029 | 1,132 | 1,180 | |
| 707 | 741 | 763 | 784 | 796 | 777 | 911 | 878 | |
| 603 | 608 | 627 | 652 | 669 | 634 | 759 | 731 | |
| 1,023 | 1,019 | 1,065 | 1,078 | 1,098 | 1,128 | 1,201 | 1,179 | |
| — | — | — | — | — | −35 | — | — | |
| 563 | 569 | 591 | 610 | 625 | 593 | 681 | 683 | |
| 139 | 141 | 145 | 168 | 156 | 151 | 172 | 193 | |
| 423 | 428 | 446 | 442 | 469 | 442 | 510 | 490 | |
| Financial ratios | ||||||||
| 19.98% | 20.80% | 20.55% | 21.00% | 20.41% | 19.41% | 21.48% | 20.04% | |
| 11.97% | 12.01% | 12.03% | 11.83% | 12.02% | 11.05% | 12.01% | 11.17% | |
| 22.38 | 22.58 | 23.51 | 23.22 | 24.65 | 23.22 | 26.73 | 25.65 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.