Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 1,209 | 2,737 | 1,849 | 2,112 | 2,676 | 3,426 |
Other income | - | 7 | 11 | 9 | 16 | 7 |
Interest earned (banks) | 585 | 570 | 642 | 689 | 720 | 746 |
Segment revenue (incl. inter-segment) | 1,209 | 2,744 | 1,860 | 2,120 | 2,692 | 3,432 |
Expenses | 1,235 | 1,339 | 1,354 | 1,372 | 2,887 | 1,898 |
Purchases of stock-in-trade | - | - | - | - | - | 342 |
Employee benefit expense | 432 | 534 | 513 | 485 | 440 | 528 |
Finance costs | 298 | 295 | 317 | 336 | 388 | 414 |
Depreciation & amortisation | 26 | 26 | 28 | 29 | 28 | 28 |
Other expenses | 206 | 143 | 181 | 185 | 1,644 | 212 |
EBITDA | 298 | 1,727 | 851 | 1,113 | 222 | 1,976 |
EBIT | 271 | 1,701 | 823 | 1,084 | 194 | 1,948 |
Operating profit | -27 | 1,406 | 506 | 748 | -178 | 1,528 |
Profit Before Tax | -27 | 1,406 | 506 | 748 | -194 | 1,534 |
Tax expense | 37 | 250 | 143 | 182 | 25 | 260 |
Deferred tax | -85 | 59 | 18 | 4 | -127 | 127 |
Net Profit | -63 | 1,163 | 363 | 566 | -219 | 1,274 |
| Financial Ratios | ||||||
Operating Profit Margin | -2.21% | 51.37% | 27.37% | 35.42% | -6.65% | 44.60% |
EBITDA Margin | 24.61% | 63.10% | 46.01% | 52.70% | 8.28% | 57.67% |
Net Profit Margin | -5.23% | 42.49% | 19.63% | 26.80% | -8.18% | 37.19% |
Earnings Per Share (₹) | -1.08 | 19.39 | 6.04 | 9.42 | -3.69 | 21.15 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.