Latest close
145.55
-0.01%Price
17/06/2026 to 24/07/2026
O 144.20 H 146.66 L 143.00
Day low
143.00
Day high
146.66
52 week low
89.70
52 week high
155.25
Open price
144.20
Previous close
145.57
Volume
93.1L
1M
+0.86%
1Y
+40.93%
30D avg vol
2.0Cr
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYAUTO | NIFTY Auto | 3.72% |
| NIFTYNEXT50 | NIFTY Next 50 | 2.08% |
| NIFTY100 | NIFTY 100 | 0.42% |
| NIFTY200 | NIFTY 200 | 0.34% |
| NIFTY500 | NIFTY 500 | 0.29% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| OLAELEC - Ola Electric Mobility Limited | 37.08+0.22% | - | - |
| SONACOMS - Sona BLW Precision Forgings Limited | 717.95-0.25% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 14/07/2026 | Dividend - Rs 0.25 Per Share | Dividend - Rs 0.25 Per Share |
| 27/03/2026 | Interim Dividend - Re 0.35 Per Share | Interim Dividend - Re 0.35 Per Share |
| 18/07/2025 | Bonus 1:2 | Bonus 1:2 |
| 23/06/2025 | Dividend - Re 0.35 Per Share | Dividend - Re 0.35 Per Share |
Insider trades
| Date |
|---|
443.00+0.74% |
| - |
| - |
| TMPV - TATA MOTORS PASSENGER VEHICLES LIMITED | 323.80-0.15% | - | - |
| MSUMI - Motherson Sumi Wiring India Limited | 40.11+0.45% | - | - |
| ATHERENERG - Ather Energy Limited | 1,208.70-1.99% | - | - |
| RKFORGE - ramkrishna forgings Ltd. | 580.70-0.57% | - | - |
| BELRISE - BELRISE INDUSTRIES LIMITED | 228.26-0.46% | - | - |
| Side |
|---|
| Person |
|---|
| Qty |
|---|
| Category |
|---|
| 13/03/2026 | BUY | Motherson ESOP Trust | 40.0L | Other |
| 12/03/2026 | BUY | Motherson ESOP Trust | 2.1L | Other |
| 11/03/2026 | BUY | Motherson ESOP Trust | 40.0L | Other |
| 30/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
| 29/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
| 26/12/2025 | BUY | Motherson ESOP Trust | 50.0L | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | FY25-26 results |
| 20/05/2026 | Results | Mar-26 results |
| 10/02/2026 | Results | Dec-25 results |
| 13/11/2025 | Results | Sep-25 results |