Modi Naturals Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|
| 174 | 243 | 156 | |
| 0.03 | 0.21 | −0.33 | |
| — | 243 | 156 | |
| 162 | 222 | 139 | |
| 131 | 195 | 103 | |
| 12 | 3 | 2 | |
| −9 | −9 | 5 | |
| 7 | 11 | 8 | |
| 2 | 1 | 3 | |
| 2 | 2 | 3 | |
| 17 | 17 | 14 | |
| 16 | 30 | 22 | |
| 14 | 28 | 19 | |
| — | 28 | 19 | |
| — | 5 | — | |
| 12 | 26 | 16 | |
| 2 | 6 | 3 | |
| 10 | 20 | 13 | |
| Financial ratios | |||
| 9.23% | 12.14% | 14.04% | |
| 5.77% | 8.09% | 8.03% | |
| 7.56 | 15.00 | 9.44 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.