Modern Threads (India) Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|
| 73 | 75 | 87 | |
| 4 | 4 | 3 | |
| 69 | 72 | 81 | |
| 45 | 57 | 67 | |
| — | 0.18 | 0.40 | |
| −8 | −21 | −22 | |
| 11 | 11 | 12 | |
| 1 | 0.94 | 2 | |
| 1 | 1 | 1 | |
| 18 | 22 | 21 | |
| 10 | 8 | 11 | |
| 9 | 7 | 10 | |
| 8 | 6 | 8 | |
| 2 | 2 | 2 | |
| 6 | 4 | 6 | |
| Financial ratios | |||
| 14.06% | 11.01% | 13.28% | |
| 8.11% | 4.91% | 6.79% | |
| 1.70 | 1.05 | 1.69 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.