Mobavenue AI Tech Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|
| 6 | 54 | 55 | 63 | 73 | |
| 0.21 | 0.43 | 0.60 | 0.33 | 2 | |
| 4 | 44 | 45 | 51 | 59 | |
| 0.19 | 6 | 7 | 9 | 8 | |
| 0.01 | 0.63 | 2 | 2 | 1 | |
| — | 0.51 | 0.58 | 0.69 | 0.68 | |
| 4 | 37 | 36 | 41 | 49 | |
| 2 | 11 | 13 | 14 | 18 | |
| 2 | 11 | 12 | 13 | 17 | |
| 2 | 10 | 11 | 11 | 16 | |
| 0.46 | 3 | 3 | 3 | 4 | |
| 1 | 7 | 8 | 8 | 12 | |
| Financial ratios | |||||
| 32.44% | 21.12% | 23.31% | 21.83% | 24.12% | |
| 24.01% | 13.44% | 13.81% | 13.48% | 16.01% | |
| 0.88 | 4.86 | 5.07 | 5.53 | 1.51 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.