Mewar Hi-Tech Engineering Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|---|---|---|
| 29,00,458 | 29 | 17 | 31 | 25 | 34 | 31 | |
| −18,384 | 0.09 | — | 0.01 | — | −0.04 | 0.01 | |
| 28,40,310 | 29 | 19 | 29 | 24 | 30 | 30 | |
| 19,90,340 | 19 | 11 | 22 | 20 | 22 | 27 | |
| 54,872 | 3 | 2 | −0.64 | −0.99 | 2 | −4 | |
| 85,199 | 2 | 0.76 | 0.54 | 0.61 | 0.67 | 0.85 | |
| 1,57,479 | 2 | 1 | 1 | 1 | 1 | 1 | |
| 4,97,419 | 3 | 2 | 5 | 2 | 4 | 5 | |
| 1,99,242 | 2 | −0.10 | 4 | 3 | 4 | 2 | |
| 1,99,242 | 2 | −0.10 | 4 | 3 | 4 | 2 | |
| 41,763 | 0.39 | −1 | 2 | 2 | 3 | 1 | |
| 10,000 | 0.10 | 0.16 | — | 0.06 | 0.60 | 0.50 | |
| 31,763 | 0.29 | −2 | 2 | 2 | 3 | 0.62 | |
| Financial ratios | |||||||
| 6.87% | 6.99% | -0.58% | 12.54% | 11.89% | 13.31% | 7.40% | |
| 1.10% | 0.99% | -8.68% | 7.76% | 6.24% | 8.48% | 1.97% | |
| 0.29 | 0.75 | -3.86 | 6.19 | 4.08 | 7.28 | 1.60 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.