Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|
Revenue | 3,518 | 3,531 | 3,713 |
Other income | 79 | 116 | 114 |
Segment revenue (incl. inter-segment) | 3,518 | 3,531 | 3,713 |
Expenses | 4,071 | 3,807 | 3,959 |
Employee benefit expense | 235 | 232 | 243 |
Finance costs | 4 | 2 | 2 |
Depreciation & amortisation | 11 | 19 | 20 |
Other expenses | 3,821 | 3,554 | 3,694 |
EBITDA | -464 | -139 | -111 |
EBIT | -475 | -158 | -131 |
Operating profit | -480 | -219 | -178 |
Exceptional items | -4 | - | - |
Profit Before Tax | -479 | -160 | -133 |
Tax expense | 12 | 6 | - |
Net Profit | -491 | -166 | -133 |
| Financial Ratios | |||
Operating Profit Margin | -13.64% | -6.20% | -4.79% |
EBITDA Margin | -13.19% | -3.94% | -2.99% |
Net Profit Margin | -13.96% | -4.70% | -3.58% |
Earnings Per Share (₹) | -1.14 | -0.36 | -0.28 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.