Mangalam Worldwide Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
| 594 | 276 | 317 | 350 | 265 | 316 | |
| 3 | 4 | 1 | 0.37 | 2 | 0.64 | |
| 582 | 270 | 308 | 336 | 250 | 304 | |
| 499 | 240 | 259 | 315 | 193 | 270 | |
| 0.20 | 6 | 2 | 7 | 5 | 5 | |
| −21 | −29 | −12 | −44 | −6 | −39 | |
| 15 | 9 | 9 | 9 | 9 | 10 | |
| 14 | 7 | 9 | 10 | 10 | 14 | |
| 4 | 2 | 3 | 3 | 3 | 3 | |
| 71 | 34 | 39 | 38 | 36 | 42 | |
| 35 | 20 | 22 | 27 | 29 | 30 | |
| 30 | 17 | 20 | 24 | 27 | 27 | |
| 2 | — | — | — | — | — | |
| 16 | 10 | 10 | 14 | 16 | 13 | |
| −0.18 | −0.26 | −0.21 | 0.15 | 1 | 0.70 | |
| 17 | 10 | 11 | 14 | 15 | 12 | |
| Financial ratios | ||||||
| 5.84% | 7.15% | 7.01% | 7.60% | 11.06% | 9.40% | |
| 2.79% | 3.67% | 3.33% | 4.02% | 5.80% | 3.80% | |
| 5.61 | 3.41 | 3.55 | 4.74 | 5.17 | 4.01 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.