LOGICA INFOWAY LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-23 | Mar-24 | Mar-26 |
|---|---|---|---|
| 394 | 557 | 729 | |
| 0.54 | 2 | 3 | |
| 391 | 551 | 721 | |
| 379 | 548 | 700 | |
| −1 | −15 | −17 | |
| 3 | 4 | 6 | |
| 3 | 5 | 8 | |
| 7 | 9 | 24 | |
| 6 | 12 | 18 | |
| 6 | 12 | 18 | |
| 3 | 7 | 11 | |
| 0.75 | 2 | 3 | |
| 2 | 6 | 8 | |
| Financial ratios | |||
| 1.59% | 2.22% | 2.51% | |
| 0.55% | 0.99% | 1.06% | |
| 12.81 | 3.21 | 4.36 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.