LEXORA GLOBAL LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
| 2 | 3 | 4 | 13 | |
| — | 0.01 | — | 0.17 | |
| 2 | 2 | 4 | 13 | |
| 0.01 | — | 4 | 13 | |
| 2 | 2 | −0.66 | −0.91 | |
| 0.07 | 0.11 | 0.03 | 0.34 | |
| 0.20 | 0.22 | — | 0.05 | |
| — | — | — | 0.01 | |
| 0.19 | 0.21 | 0.29 | 0.26 | |
| 0.60 | 0.79 | −0.03 | 0.22 | |
| 0.60 | 0.79 | −0.03 | 0.21 | |
| 0.40 | 0.57 | −0.03 | 0.16 | |
| — | — | — | 0.15 | |
| 0.40 | 0.57 | −0.03 | — | |
| Financial ratios | ||||
| 25.32% | 29.70% | -0.74% | 1.73% | |
| 16.88% | 21.43% | -0.74% | — | |
| 1.33 | 0.57 | -0.02 | — | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.