Laxmi Goldorna House Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Jun-25 |
|---|---|---|
| 28 | 29 | |
| 0.19 | 0.02 | |
| 28 | 29 | |
| 25 | 26 | |
| 35 | 23 | |
| −14 | −0.05 | |
| 0.87 | 0.47 | |
| 3 | 2 | |
| 0.11 | 0.05 | |
| 0.88 | 0.31 | |
| 6 | 5 | |
| 6 | 5 | |
| 5 | 5 | |
| 0.37 | −0.02 | |
| 3 | 3 | |
| 2 | 0.70 | |
| 0.68 | 2 | |
| Financial ratios | ||
| 21.07% | 18.17% | |
| 2.45% | 7.74% | |
| 0.32 | 1.06 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.