LANDMARK GLOBAL LEARNING LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Mar-26 |
|---|---|---|
| 20 | 3 | |
| 1 | 0.03 | |
| 10 | 13 | |
| 3 | 5 | |
| 0.12 | 0.08 | |
| 6 | 7 | |
| 11 | −10 | |
| 11 | −10 | |
| 10 | −10 | |
| 3 | −0.93 | |
| 8 | −9 | |
| Financial ratios | ||
| 53.72% | -377.12% | |
| 39.70% | -345.39% | |
| 4.85 | -4.55 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.