Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 4,023 | 4,260 | 4,336 | 4,578 | 4,771 | 5,243 |
Other income | 4 | - | - | 3 | 0.10 | - |
Interest earned (banks) | 3,750 | 3,914 | 4,037 | 4,240 | 4,424 | 4,895 |
Expenses | 3,222 | 3,316 | 3,347 | 3,561 | 3,697 | 4,007 |
Employee benefit expense | 569 | 552 | 593 | 650 | 660 | 698 |
Finance costs | 1,600 | 1,636 | 1,634 | 1,703 | 1,747 | 1,970 |
Depreciation & amortisation | 41 | 41 | 51 | 58 | 60 | 63 |
Other expenses | 393 | 456 | 424 | 399 | 481 | 506 |
EBITDA | 2,447 | 2,620 | 2,674 | 2,753 | 2,881 | 3,269 |
EBIT | 2,406 | 2,579 | 2,623 | 2,695 | 2,821 | 3,206 |
Exceptional items | - | - | - | -29 | - | - |
Profit Before Tax | 806 | 943 | 989 | 992 | 1,074 | 1,236 |
Tax expense | 170 | 242 | 254 | 254 | 265 | 320 |
Deferred tax | 89 | -14 | 49 | -44 | -47 | -82 |
Net Profit | 636 | 701 | 735 | 738 | 809 | 916 |
| Financial Ratios | ||||||
Operating Profit Margin | 59.81% | 60.54% | 60.49% | 58.87% | 59.13% | 61.15% |
EBITDA Margin | 60.83% | 61.50% | 61.67% | 60.13% | 60.39% | 62.34% |
Net Profit Margin | 15.81% | 16.46% | 16.95% | 16.12% | 16.96% | 17.47% |
Earnings Per Share (₹) | 2.55 | 2.81 | 2.94 | 2.95 | 3.22 | 3.60 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.