Kuberan Global Edu Solutions Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-21 | Mar-22 | Mar-23 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|---|---|
| 0.36 | 0.43 | 0.43 | 0.44 | 0.01 | — | |
| 0.36 | 0.43 | 0.43 | 0.44 | — | — | |
| 0.51 | 0.46 | 0.45 | 0.46 | 0.24 | 0.19 | |
| 0.12 | 0.12 | 0.12 | 0.10 | 0.02 | 0.01 | |
| — | — | — | — | 0.17 | — | |
| 0.31 | 0.21 | 0.17 | 0.20 | 0.05 | 0.03 | |
| −0.14 | −0.02 | −0.02 | −0.02 | −0.06 | −0.19 | |
| −0.14 | −0.02 | −0.02 | −0.02 | −0.23 | −0.19 | |
| −0.14 | −0.02 | −0.02 | −0.02 | — | — | |
| −0.14 | −0.02 | −0.02 | −0.02 | −0.23 | −0.19 | |
| −0.04 | — | — | — | — | — | |
| −0.11 | −0.02 | −0.02 | −0.02 | −0.23 | −0.19 | |
| Financial ratios | ||||||
| -38.89% | -4.65% | -4.65% | -4.55% | -600.00% | — | |
| -30.56% | -4.65% | -4.65% | -4.55% | -2300.00% | — | |
| -1.06 | -0.10 | -0.07 | -0.08 | -1.09 | -0.92 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.