KSR Footwear Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|
| 52 | 42 | 45 | 60 | 52 | |
| 0.54 | 5 | 0.08 | 0.09 | 0.20 | |
| 58 | 56 | 49 | 60 | 52 | |
| 32 | 26 | 29 | 31 | 40 | |
| 2 | 3 | 3 | 6 | 2 | |
| 6 | 8 | 0.24 | 4 | −8 | |
| 3 | 4 | 4 | 4 | 4 | |
| 0.89 | 1 | 0.75 | 0.81 | 0.81 | |
| 3 | 3 | 2 | 2 | 2 | |
| 11 | 11 | 10 | 13 | 12 | |
| −1 | −4 | −1 | 4 | 3 | |
| −4 | −7 | −3 | 2 | 1 | |
| — | — | −0.50 | — | — | |
| −5 | −8 | −4 | 0.74 | 0.42 | |
| −0.25 | 0.84 | −0.38 | −4 | 0.11 | |
| −5 | −9 | −4 | 5 | 0.32 | |
| Financial ratios | |||||
| -2.55% | -10.11% | -2.92% | 5.99% | 6.24% | |
| -9.28% | -21.56% | -8.48% | 8.39% | 0.61% | |
| -2.63 | -4.98 | -2.08 | 2.76 | 0.17 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.