KSH International Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|
| 712 | 818 | 1,018 | 1,164 | |
| 4 | 5 | 9 | 8 | |
| 679 | 790 | 983 | 1,116 | |
| 680 | 799 | 992 | 1,129 | |
| −44 | −65 | −71 | −81 | |
| 12 | 14 | 15 | 14 | |
| 9 | 14 | 13 | 17 | |
| 4 | 7 | 8 | 8 | |
| 17 | 20 | 25 | 28 | |
| 50 | 52 | 66 | 83 | |
| 46 | 45 | 58 | 74 | |
| — | −2 | −0.02 | — | |
| 37 | 31 | 45 | 57 | |
| 7 | 8 | 10 | 15 | |
| 30 | 23 | 35 | 42 | |
| Financial ratios | ||||
| 6.97% | 6.41% | 6.44% | 7.09% | |
| 4.16% | 2.85% | 3.39% | 3.63% | |
| 5.21 | 4.00 | 5.10 | 6.23 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.