Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 473 | 396 | 608 | 659 | 755 | 532 |
Other income | 6 | 3 | 3 | 4 | 5 | 6 |
Expenses | 432 | 347 | 551 | 607 | 688 | 478 |
Cost of materials consumed | 235 | 242 | 258 | 363 | 312 | 339 |
Purchases of stock-in-trade | 66 | 17 | 136 | 229 | 310 | 190 |
Change in inventories | 9 | -12 | 44 | -96 | -65 | -170 |
Employee benefit expense | 8 | 8 | 9 | 14 | 13 | 13 |
Finance costs | 8 | 10 | 7 | 9 | 14 | 21 |
Depreciation & amortisation | 8 | 8 | 9 | 9 | 9 | 14 |
Other expenses | 99 | 74 | 88 | 79 | 96 | 73 |
EBITDA | 63 | 68 | 77 | 75 | 95 | 95 |
EBIT | 55 | 61 | 67 | 66 | 86 | 81 |
Profit Before Tax | 47 | 51 | 61 | 57 | 73 | 61 |
Tax expense | 14 | 21 | 27 | 23 | -11 | 14 |
Deferred tax | 6 | 12 | 17 | 14 | -23 | -1 |
Net Profit | 33 | 31 | 33 | 33 | 83 | 47 |
| Financial Ratios | ||||||
Operating Profit Margin | 11.65% | 15.35% | 11.09% | 9.95% | 11.39% | 15.30% |
EBITDA Margin | 13.26% | 17.27% | 12.58% | 11.31% | 12.54% | 17.88% |
Net Profit Margin | 6.96% | 7.73% | 5.46% | 5.05% | 11.01% | 8.85% |
Earnings Per Share (₹) | 5.31 | 4.95 | 5.36 | 5.39 | 13.44 | 1.52 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.