KN Agri Resources Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|
| 1,725 | 820 | 513 | 481 | 509 | |
| 4 | 2 | 0.27 | 5 | 1 | |
| 1,729 | 822 | 513 | 486 | 510 | |
| 1,679 | 803 | 506 | 468 | 492 | |
| 850 | 473 | 290 | 154 | 106 | |
| 726 | 232 | 166 | 225 | 412 | |
| −32 | 21 | −0.64 | 50 | −61 | |
| 11 | 5 | 3 | 4 | 2 | |
| 11 | 5 | 2 | 3 | 3 | |
| 3 | 2 | 0.86 | 0.84 | 0.86 | |
| 110 | 66 | 45 | 32 | 28 | |
| 64 | 26 | 10 | 22 | 22 | |
| 61 | 24 | 10 | 21 | 21 | |
| 61 | 24 | 10 | 21 | 21 | |
| 50 | 19 | 7 | 18 | 18 | |
| 13 | 5 | 2 | 5 | 4 | |
| 37 | 14 | 5 | 13 | 13 | |
| Financial ratios | |||||
| 3.74% | 3.13% | 2.03% | 4.59% | 4.27% | |
| 2.15% | 1.71% | 0.99% | 2.62% | 2.64% | |
| 14.76 | 5.60 | 2.02 | 5.04 | 5.37 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.