Khadim India Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 161 | 160 | 94 | 96 | 102 | 86 | 84 | 78 | |
| 2 | 4 | 3 | 3 | 2 | 4 | 3 | 6 | |
| 159 | 163 | 91 | 97 | 101 | 88 | 85 | 83 | |
| 34 | 32 | 4 | 0.81 | 1 | 1 | 2 | 1 | |
| 72 | 46 | 31 | 68 | 40 | 21 | 45 | 52 | |
| −23 | 11 | 4 | −19 | 13 | 21 | −6 | −15 | |
| 19 | 19 | 15 | 12 | 12 | 12 | 12 | 11 | |
| 8 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | |
| 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | |
| 39 | 38 | 25 | 21 | 22 | 20 | 19 | 21 | |
| 21 | 19 | 19 | 15 | 16 | 13 | 15 | 14 | |
| 11 | 9 | 12 | 8 | 9 | 6 | 8 | 7 | |
| — | — | — | — | — | −2 | — | — | |
| 3 | 2 | 6 | 1 | 2 | −0.19 | 1 | 0.71 | |
| 0.85 | 0.42 | 0.61 | 0.62 | 0.58 | −0.01 | 0.70 | 0.18 | |
| 2 | 1 | 0.92 | 0.85 | 2 | −0.18 | 0.75 | 0.52 | |
| Financial ratios | ||||||||
| 13.16% | 12.01% | 20.16% | 15.51% | 15.39% | 15.11% | 17.35% | 17.54% | |
| 1.45% | 0.72% | 0.98% | 0.89% | 1.64% | -0.21% | 0.90% | 0.67% | |
| 1.27 | 0.63 | 0.50 | 0.46 | 0.91 | -0.09 | 0.41 | 0.28 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.