Kaarya Facilities and Services Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | Mar-26 |
|---|---|---|---|---|---|---|---|
| — | 12,51,385 | 10,46,450 | 10,59,655 | 12,57,601 | 16 | 19 | |
| — | 9,416 | 9,351 | 12,662 | 19,474 | 0.18 | 0.05 | |
| — | 12,66,723 | 9,86,451 | 10,38,885 | 13,47,923 | 18 | 17 | |
| — | 2,74,326 | 1,19,563 | −34,278 | — | — | — | |
| — | — | — | — | 28,107 | 0.22 | 0.15 | |
| — | — | — | — | 3,699 | 0.10 | — | |
| — | 8,16,221 | 6,78,329 | 9,05,609 | 11,19,461 | 13 | 14 | |
| — | 26,673 | 30,188 | 27,816 | 27,672 | 0.43 | 0.63 | |
| — | 1,22,626 | 93,765 | 88,853 | 1,21,049 | 3 | 2 | |
| — | 20,751 | 99,537 | 61,248 | −4,10,549 | −2 | 2 | |
| — | 20,751 | 99,537 | 61,248 | −4,10,549 | −2 | 2 | |
| — | −5,922 | 69,349 | 33,433 | −4,38,222 | −2 | 2 | |
| — | 92 | 3,414 | — | 31,647 | −0.02 | — | |
| — | −6,014 | 65,935 | 33,433 | −4,69,868 | −2 | 2 | |
| Financial ratios | |||||||
| — | 1.66% | 9.51% | 5.78% | -32.65% | -12.13% | 11.40% | |
| — | -0.48% | 6.30% | 3.16% | -37.36% | -14.75% | 8.15% | |
| — | -0.13 | 1.41 | 0.72 | -5.03 | -2.48 | 1.65 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.