K.P. Energy Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|
| 212 | 401 | 219 | 301 | 345 | 632 | 519 | |
| 0.83 | 7 | 1 | 3 | 3 | 2 | 2 | |
| 212 | 401 | 219 | 301 | 345 | 632 | 519 | |
| 179 | 344 | 186 | 250 | 290 | 526 | 484 | |
| 144 | 297 | 141 | 204 | 234 | 454 | 419 | |
| 9 | 12 | 13 | 12 | 13 | 13 | 12 | |
| 7 | 9 | 9 | 9 | 11 | 16 | 15 | |
| 3 | 5 | 6 | 6 | 9 | 9 | 9 | |
| 15 | 22 | 17 | 19 | 24 | 34 | 28 | |
| 44 | 78 | 50 | 69 | 77 | 133 | 62 | |
| 41 | 73 | 44 | 63 | 69 | 124 | 53 | |
| 41 | 73 | 44 | 63 | 69 | 124 | 53 | |
| 34 | 65 | 35 | 54 | 57 | 108 | 37 | |
| 8 | 19 | 9 | 18 | 16 | 29 | 11 | |
| 26 | 46 | 25 | 36 | 41 | 79 | 26 | |
| Financial ratios | |||||||
| 20.81% | 19.41% | 22.61% | 22.81% | 22.38% | 21.06% | 11.95% | |
| 12.46% | 11.41% | 11.58% | 11.95% | 11.99% | 12.45% | 5.02% | |
| 3.96 | 6.87 | 3.81 | 5.36 | 6.18 | 11.74 | 3.85 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.