Latest close
725.55
-2.62%Price
24/06/2026 to 24/07/2026
O 745.00 H 745.05 L 723.00
Day low
723.00
Day high
745.05
52 week low
537.30
52 week high
851.80
Open price
745.00
Previous close
745.05
Volume
3.7L
1M
+17.53%
1Y
-11.62%
30D avg vol
5.7L
Jun-26 · 30/06/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | 0.03% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| RAIN - Rain Industries Limited | 225.23+0.80% | - | - |
| HSCL - Himadri Speciality Chemical Ltd. | 789.55+1.53% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 24/07/2026 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
| 10/02/2026 | Interim Dividend - Rs 2.50 Per Share | Interim Dividend - Rs 2.50 Per Share |
| 25/07/2025 | Dividend - Rs 2.50 Per Share | Dividend - Rs 2.50 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
1,570.90+0.43% |
| - |
| - |
| PARADEEP - Paradeep Phosphates Limited | 136.07-0.18% | - | - |
| LXCHEM - Laxmi Organic Industries Limited | 182.28-0.38% | - | - |
| PCBL - PCBL Chemical Limited | 317.90-0.53% | - | - |
| SRF - SRF Ltd. | 2,664.70+1.60% | - | - |
| RALLIS - Rallis India Ltd | 218.72-1.46% | - | - |
| Category |
|---|
| 23/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 10,000 | Other |
| 20/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 25,000 | Other |
| 19/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 50,000 | Other |
| 18/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 25,000 | Other |
| 17/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 25,000 | Other |
| 17/03/2026 | SELL | Jubilant Ingrevia Employees Welfare Trust | 2,879 | Other |
| 16/03/2026 | BUY | Jubilant Ingrevia Employees Welfare Trust | 3,000 | Other |
| 13/03/2026 | SELL | Jubilant Ingrevia Employees Welfare Trust | 3,658 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 22/07/2026 | Results | Jun-26 results |
| 26/05/2026 | Results | Mar-26 results |
| 26/05/2026 | Results | FY25-26 results |