Latest close
1,564.20
-2.76%Price
23/06/2026 to 23/07/2026
O 1,595.00 H 1,603.60 L 1,558.10
Day low
1,558.10
Day high
1,603.60
52 week low
1,259.00
52 week high
1,626.70
Open price
1,595.00
Previous close
1,608.60
Volume
12.8L
1M
+3.83%
1Y
+4.34%
30D avg vol
9.1L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTYNEXT50 | NIFTY Next 50 | 1.63% |
| NIFTY100 | NIFTY 100 | 0.33% |
| NIFTY200 | NIFTY 200 | 0.27% |
| NIFTY500 | NIFTY 500 | 0.23% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| HSCL - Himadri Speciality Chemical Ltd. | 777.65+1.22% | - | - |
| RAIN - Rain Industries Limited | 223.44+3.14% | - | - |
| LXCHEM - Laxmi Organic Industries Limited | 182.98+4.85% | - | - |
| SRF - SRF Ltd. | 2,622.70-8.53% | - | - |
| PARADEEP - Paradeep Phosphates Limited | 136.31-2.15% | - | - |
| RALLIS - Rallis India Ltd | 221.97-2.52% | - | - |
| PCBL - PCBL Chemical Limited | 319.60-0.78% | - | - |
| JUBLINGREA - Jubilant Ingrevia Limited | 745.05+0.17% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 23/07/2026 | Dividend - Rs 11.50 Per Share | Dividend - Rs 11.50 Per Share |
| 23/09/2025 | Bonus 1:1 | Bonus 1:1 |
| 13/08/2025 | Special Dividend - Rs 10 Per Share | Special Dividend - Rs 10 Per Share |
| 23/07/2025 | Annual General Meeting/Dividend - Rs 20 Per Share | Annual General Meeting/Dividend - Rs 20 Per Share |
Other filings
| Date | Type | Title |
|---|---|---|
| 07/05/2026 | Results | FY25-26 results |
| 07/05/2026 | Results | Mar-26 results |
| 03/02/2026 | Results | Dec-25 results |
| 30/10/2025 | Results | Sep-25 results |
| 06/08/2025 | Results | Jun-25 results |
| 08/05/2025 | Results | FY24-25 results |
| 08/05/2025 | Results | Mar-25 results |