Today price
1,267.10
-1.32%as of 12:15 IST
Price
06/05/2026 to 08/06/2026
O 1,270.00 H 1,273.00 L 1,261.20as of 12:15 IST
Day low
1,261.20
Day high
1,273.00
52 week low
962.15
52 week high
1,328.00
Open price
1,270.00
Previous close
1,284.00
Volume
6.6L
1M
+0.80%
1Y
+27.54%
30D avg vol
18.5L
Mar-26 · 31/03/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY100 | NIFTY 100 | - |
| NIFTY200 | NIFTY 200 | - |
| NIFTY50 | NIFTY 50 | - |
| NIFTY500 | NIFTY 500 | - |
| NIFTYMETAL | NIFTY Metal | - |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| TATASTEEL - Tata Steel Ltd. | 203.24-1.71% | - | - |
| NMDC - NMDC Ltd. | 90.70-2.37% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 08/07/2025 | Dividend - Rs 2.80 Per Share | Dividend - Rs 2.80 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 | SELL | JSW Steel Employees Welfare Trust ? ESOP Plan 2016�� ��A/c | 8,060 |
182.97-3.98% |
| - |
| - |
| VEDL - Vedanta Ltd. | 309.00-2.09% | - | - |
| NATIONALUM - National Aluminium Co. Ltd. | 384.45-2.84% | - | - |
| NSLNISP - NMDC Steel Ltd. | 49.06-1.80% | - | - |
| HINDZINC - Hindustan Zinc Ltd. | 561.70-0.90% | - | - |
| HINDALCO - Hindalco Industries Ltd. | 1,069.40-2.12% | - | - |
| Other |
| 30/03/2026 | BUY | JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 1,120 | Other |
| 30/03/2026 | SELL | JSW Steel Employees Welfare Trust ? OPJ ESOP Plan 2021 A/c | 122 | Other |
| 30/03/2026 | SELL | JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 1,048 | Other |
| 27/03/2026 | SELL | JSW Steel Employees Welfare Trust ? OPJ ESOP Plan 2021 A/c | 528 | Other |
| 27/03/2026 | SELL | JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 1 | Other |
| 27/03/2026 | SELL | JSW Steel Employees Welfare Trust ? ESOP Plan 2016�� ��A/c | 24,231 | Other |
| 25/03/2026 | SELL | JSW Steel Employees Welfare Trust ? JSWSL OPJ Samruddhi Plan 2021 A/c | 3,740 | Other |
Other filings
| Date | Type | Title |
|---|---|---|
| 14/05/2026 | Results | FY25-26 results |
| 14/05/2026 | Results | Mar-26 results |