Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 32,471 | 43,147 | 45,152 | 45,991 | 51,180 | 47,364 |
Other income | 578 | 350 | 284 | 273 | 341 | 724 |
Expenses | 30,488 | 40,325 | 43,004 | 44,161 | 46,862 | 41,830 |
Cost of materials consumed | 15,971 | 20,762 | 23,921 | 23,525 | 20,628 | 24,586 |
Purchases of stock-in-trade | 522 | 554 | 722 | 718 | 1,042 | 1,814 |
Change in inventories | 475 | -179 | -1,363 | 1,288 | 4,973 | -2,285 |
Employee benefit expense | 612 | 1,318 | 1,307 | 1,305 | 1,355 | 1,306 |
Finance costs | 1,595 | 2,217 | 2,413 | 2,304 | 2,168 | 1,712 |
Depreciation & amortisation | 1,490 | 2,537 | 2,554 | 2,362 | 2,148 | 2,137 |
Other expenses | 9,823 | 13,116 | 13,450 | 12,659 | 14,548 | 12,560 |
EBITDA | 4,787 | 7,926 | 7,399 | 6,240 | 26,863 | 10,107 |
EBIT | 3,297 | 5,389 | 4,845 | 3,878 | 24,715 | 7,970 |
Exceptional items | -859 | - | - | -529 | 17,888 | - |
Profit Before Tax | 1,702 | 3,172 | 2,432 | 1,574 | 22,547 | 6,258 |
Tax expense | -345 | 863 | 698 | -953 | 3,134 | 1,464 |
Deferred tax | -1,036 | 70 | 90 | -1,344 | 1,127 | 199 |
Net Profit | 2,047 | 2,209 | 1,646 | 2,410 | 19,243 | 4,696 |
| Financial Ratios | ||||||
Operating Profit Margin | 10.15% | 12.49% | 10.73% | 8.43% | 48.29% | 16.83% |
EBITDA Margin | 14.74% | 18.37% | 16.39% | 13.57% | 52.49% | 21.34% |
Net Profit Margin | 6.30% | 5.12% | 3.65% | 5.24% | 37.60% | 9.91% |
Earnings Per Share (₹) | 8.39 | 8.95 | 6.66 | 8.76 | 67.07 | 19.05 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.