Jonjua Overseas Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | Mar-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|---|---|
| 0.50 | 1 | 2 | 1 | 3 | 2 | 2 | 16 | |
| 0.09 | 0.09 | 0.03 | 0.25 | 0.02 | 2 | 0.05 | 0.02 | |
| 0.56 | 0.61 | 0.97 | 1 | 2 | 1 | 0.68 | 9 | |
| 0.04 | 0.18 | 0.50 | 0.66 | 2 | 0.86 | — | 8 | |
| — | — | — | — | — | — | 0.24 | — | |
| 0.14 | 0.05 | 0.04 | 0.04 | 0.05 | 0.13 | 0.02 | 0.09 | |
| 0.01 | — | — | — | — | 0.01 | 0.01 | 0.02 | |
| 0.18 | 0.10 | 0.12 | 0.10 | 0.21 | 0.17 | 0.36 | 0.36 | |
| 0.19 | 0.28 | 0.30 | 0.31 | 0.35 | 0.24 | 0.05 | 0.24 | |
| 0.22 | 0.61 | 0.82 | 0.65 | 0.98 | 2 | 1 | 8 | |
| 0.04 | 0.51 | 0.70 | 0.55 | 0.77 | 2 | 0.92 | 8 | |
| 0.03 | 0.51 | 0.70 | 0.55 | 0.77 | 2 | 0.91 | 8 | |
| −0.02 | 0.12 | −0.02 | 0.06 | 0.20 | 0.54 | −0.32 | 2 | |
| 0.05 | 0.39 | 0.72 | 0.49 | 0.57 | 2 | 1 | 6 | |
| Financial ratios | ||||||||
| 44.00% | 59.22% | 50.31% | 45.77% | 33.11% | 118.46% | 83.12% | 50.00% | |
| 10.00% | 37.86% | 44.17% | 34.51% | 19.26% | 81.54% | 79.87% | 34.96% | |
| 0.11 | 0.77 | 1.25 | 0.56 | 0.71 | 1.57 | 0.52 | 2.03 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.