Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 13,183 | 12,294 | 11,686 | 13,027 | 16,218 | 15,482 |
Other income | 72 | 30 | 22 | 10 | 266 | 19 |
Expenses | 11,945 | 10,307 | 10,726 | 12,638 | 14,583 | 14,296 |
Cost of materials consumed | 5,214 | 5,386 | 5,287 | 6,656 | 7,264 | 7,742 |
Purchases of stock-in-trade | 491 | 455 | 409 | 376 | 583 | 506 |
Change in inventories | 707 | -721 | -402 | -287 | 490 | -615 |
Employee benefit expense | 298 | 305 | 321 | 303 | 322 | 367 |
Finance costs | 342 | 297 | 371 | 406 | 442 | 548 |
Depreciation & amortisation | 691 | 722 | 750 | 839 | 862 | 926 |
Other expenses | 4,202 | 3,864 | 3,990 | 4,345 | 4,621 | 4,821 |
EBITDA | 1,114 | 3,037 | 2,103 | 1,589 | 2,389 | 2,679 |
EBIT | 423 | 2,315 | 1,353 | 750 | 1,527 | 1,753 |
Exceptional items | -1,229 | - | - | -55 | -817 | - |
Profit Before Tax | 81 | 2,018 | 982 | 344 | 1,085 | 1,205 |
Tax expense | 375 | 522 | 347 | 150 | 33 | 361 |
Deferred tax | 99 | -81 | 17 | -119 | 603 | -95 |
Net Profit | -304 | 1,496 | 635 | 189 | 1,041 | 844 |
| Financial Ratios | ||||||
Operating Profit Margin | 3.21% | 18.83% | 11.58% | 5.76% | 9.42% | 11.32% |
EBITDA Margin | 8.45% | 24.70% | 18.00% | 12.20% | 14.73% | 17.30% |
Net Profit Margin | -2.31% | 12.17% | 5.43% | 1.45% | 6.42% | 5.45% |
Earnings Per Share (₹) | -3.35 | 14.73 | 6.28 | 1.87 | 10.27 | 8.30 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.