Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
Revenue | 61 | 80 | 60 | 73 |
Other income | 0.10 | 0.10 | 2 | 9 |
Expenses | 51 | 57 | 53 | 54 |
Employee benefit expense | 19 | 22 | 20 | 19 |
Finance costs | 2 | 1 | 0.40 | 0.20 |
Depreciation & amortisation | 2 | 3 | 3 | 3 |
Other expenses | 28 | 32 | 30 | 33 |
EBITDA | 14 | 27 | 12 | 30 |
EBIT | 12 | 24 | 10 | 28 |
Profit Before Tax | 10 | 23 | 9 | 28 |
Tax expense | 3 | 6 | 2 | 6 |
Deferred tax | 2 | 5 | -9 | 6 |
Net Profit | 8 | 17 | 7 | 21 |
| Financial Ratios | ||||
Operating Profit Margin | 19.44% | 30.10% | 16.17% | 38.05% |
EBITDA Margin | 23.39% | 33.21% | 20.33% | 41.48% |
Net Profit Margin | 12.36% | 21.14% | 11.67% | 29.26% |
Earnings Per Share (₹) | 3.70 | 8.33 | 3.17 | 9.84 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.