Inter Globe Finance Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 | Sep-24 | Dec-24 |
|---|---|---|---|---|---|---|---|---|
| 7 | 16 | 47 | 77 | 85 | 37 | 63 | 114 | |
| 0.06 | 0.02 | 0.02 | 0.02 | 7 | 0.03 | 0.02 | 0.47 | |
| 7 | 13 | 46 | 76 | 85 | 35 | 61 | 121 | |
| — | — | — | 3 | — | — | — | — | |
| 6 | 15 | 51 | 72 | 79 | 41 | 68 | 122 | |
| −0.38 | −4 | −6 | −8 | 1 | −8 | −8 | −3 | |
| 0.36 | 0.36 | 0.35 | 0.42 | 0.43 | 0.36 | 0.42 | 0.41 | |
| 0.36 | 0.36 | 0.36 | 0.39 | 0.35 | 0.38 | 0.38 | 0.37 | |
| 0.02 | 0.02 | 0.02 | 0.02 | 0.05 | 0.04 | 0.04 | 0.04 | |
| 1 | 1 | 0.19 | 8 | 4 | 0.74 | 0.58 | 0.45 | |
| 0.08 | 3 | 1 | 2 | 8 | 3 | 2 | −6 | |
| 0.06 | 3 | 1 | 2 | 8 | 3 | 2 | −6 | |
| −0.30 | 3 | 0.66 | 1 | 7 | 2 | 1 | −6 | |
| 0.14 | 0.67 | 0.17 | 2 | 0.55 | 0.62 | 0.30 | −0.92 | |
| −0.44 | 2 | 0.49 | −0.69 | 7 | 2 | 0.89 | −5 | |
| Financial ratios | ||||||||
| 1.15% | 19.27% | 2.22% | 2.41% | 9.20% | 7.80% | 2.58% | -5.09% | |
| -6.35% | 12.70% | 1.05% | -0.89% | 8.09% | 4.96% | 1.42% | -4.64% | |
| — | 2.97 | 0.72 | -1.02 | 10.07 | 2.70 | 1.21 | -7.19 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.