Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-26 |
|---|---|
Revenue | 794 |
Other income | -2 |
Expenses | 706 |
Cost of materials consumed | 618 |
Purchases of stock-in-trade | 161 |
Change in inventories | -152 |
Employee benefit expense | 17 |
Finance costs | 8 |
Depreciation & amortisation | 15 |
Other expenses | 39 |
EBITDA | 109 |
EBIT | 94 |
Profit Before Tax | 86 |
Tax expense | 16 |
Deferred tax | 2 |
Net Profit | 70 |
| Financial Ratios | |
Operating Profit Margin | 11.85% |
EBITDA Margin | 13.74% |
Net Profit Margin | 8.79% |
Earnings Per Share (₹) | 3.17 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.