Indogulf Cropsciences Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
| 126 | 189 | 248 | 116 | 151 | 169 | |
| 2 | 0.93 | 2 | 3 | 2 | 0.88 | |
| 113 | 186 | 224 | 111 | 139 | 166 | |
| 137 | 168 | 158 | 83 | 102 | 147 | |
| 3 | 16 | 8 | 7 | 16 | 9 | |
| −66 | −37 | 10 | −17 | −28 | −34 | |
| 12 | 13 | 15 | 14 | 16 | 14 | |
| 4 | 4 | 5 | 4 | 4 | 5 | |
| 3 | 2 | 3 | 3 | 4 | 3 | |
| 20 | 19 | 27 | 17 | 25 | 23 | |
| 23 | 11 | 34 | 14 | 22 | 10 | |
| 19 | 8 | 32 | 12 | 18 | 8 | |
| 0.01 | 0.01 | 0.36 | 0.16 | −0.38 | −0.03 | |
| 15 | 5 | 27 | 7 | 14 | 3 | |
| 5 | 0.78 | 6 | 4 | 2 | 0.71 | |
| 10 | 4 | 21 | 4 | 12 | 2 | |
| Financial ratios | ||||||
| 18.06% | 5.73% | 13.82% | 12.41% | 14.58% | 6.18% | |
| 7.76% | 2.04% | 8.33% | 3.32% | 7.70% | 1.43% | |
| 2.10 | 0.80 | 1.73 | 0.77 | 2.30 | 0.38 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.