Indobell Insulations Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Mar-26 |
|---|---|---|
| 20 | 9 | |
| 0.75 | 0.21 | |
| 18 | 8 | |
| 12 | 6 | |
| 1 | −2 | |
| 2 | 2 | |
| 0.15 | 0.01 | |
| 3 | 3 | |
| 3 | 0.39 | |
| 3 | 0.39 | |
| 2 | 0.38 | |
| 0.70 | 0.05 | |
| 2 | 0.33 | |
| Financial ratios | ||
| 12.93% | 4.55% | |
| 8.72% | 3.85% | |
| 2.43 | 0.52 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.