Indian Renewable Energy Development Agency Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Lending & finance
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
| 1,862 | 1,909 | 2,030 | 2,102 | 2,139 | 2,199 | |
| 29 | 15 | 12 | 19 | 12 | 38 | |
| 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |
| 11 | 12 | 0.57 | 10 | 6 | 1 | |
| 1,905 | 1,948 | 2,057 | 2,130 | 2,175 | 2,249 | |
| 1,104 | 1,218 | 1,213 | 1,233 | 1,241 | 1,341 | |
| 129 | 363 | 70 | 129 | 215 | 419 | |
| 21 | 21 | 26 | 29 | 29 | 33 | |
| 21 | 43 | 42 | 21 | 64 | 35 | |
| 630 | 305 | 696 | 717 | 619 | 414 | |
| 128 | 58 | 147 | 132 | 127 | 75 | |
| 502 | 247 | 549 | 585 | 493 | 339 | |
| 1.87 | 0.91 | 1.97 | 2.09 | 1.76 | 1.21 |
Interest income
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.