Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|
Revenue | 18,794 | 18,906 | 19,271 | 19,895 | 20,261 |
Other income | 2,935 | 2,620 | 2,643 | 2,793 | 2,773 |
Interest earned (banks) | 15,860 | 16,285 | 16,628 | 17,102 | 17,488 |
Segment revenue (incl. inter-segment) | 18,794 | 18,906 | 19,271 | 19,895 | 20,261 |
Interest expended (banks) | 9,467 | 9,924 | 10,040 | 10,203 | 10,372 |
EBITDA | 4,230 | 3,335 | 4,123 | 4,199 | 4,078 |
EBIT | 4,230 | 3,335 | 4,123 | 4,199 | 4,078 |
Operating profit | 5,024 | 4,792 | 4,862 | 5,056 | 5,306 |
Profit Before Tax | 4,230 | 3,335 | 4,123 | 4,199 | 4,078 |
Tax expense | 1,268 | 1,116 | 1,082 | 1,113 | 963 |
Net Profit | 2,961 | 2,219 | 3,041 | 3,086 | 3,115 |
| Financial Ratios | |||||
Operating Profit Margin | 26.73% | 25.35% | 25.23% | 25.41% | 26.19% |
EBITDA Margin | 22.51% | 17.64% | 21.39% | 21.11% | 20.13% |
Net Profit Margin | 15.76% | 11.74% | 15.78% | 15.51% | 15.37% |
Earnings Per Share (₹) | 22.14 | 16.90 | 23.07 | 23.36 | 23.56 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.