IDFC First Bank Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Banking financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 8,957 | 9,343 | 9,413 | 9,642 | 9,937 | 10,417 | 10,553 | 11,051 | |
| — | — | 7,971 | 8,136 | 8,320 | 8,776 | 8,967 | 9,438 | |
| — | — | 1,395 | 1,432 | 1,479 | 1,526 | 1,512 | 1,475 | |
| — | — | 28 | 25 | 34 | 34 | 38 | 61 | |
| — | — | 19 | 49 | 104 | 81 | 36 | 76 | |
| 4,169 | 4,440 | 4,505 | 4,709 | 4,824 | 4,924 | 4,876 | 5,077 | |
| 4,788 | 4,903 | 4,908 | 4,933 | 5,113 | 5,493 | 5,677 | 5,974 | |
| 1,727 | 1,780 | 1,895 | 2,227 | 1,891 | 2,125 | 1,630 | 2,310 | |
| 10,684 | 11,123 | 11,308 | 11,869 | 11,828 | 12,542 | 12,183 | 13,361 | |
| — | — | 5,008 | 4,930 | 5,129 | 5,608 | 6,237 | 5,658 | |
| 1,977 | 1,760 | 1,795 | 2,230 | 1,876 | 2,009 | 1,070 | 2,626 | |
| — | — | 1,450 | 1,659 | 1,452 | 1,398 | 869 | 1,144 | |
| 245 | 422 | 344 | 571 | 424 | 611 | 201 | 1,482 | |
| 33 | 82 | 49 | 118 | 76 | 133 | −130 | 334 | |
| 212 | 340 | 296 | 453 | 348 | 479 | 331 | 1,148 | |
| 0.28 | 0.46 | 0.40 | 0.62 | 0.35 | 0.54 | 0.38 | 1.33 |
Interest earned
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.