Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|
Revenue | 1,515 | 1,517 | 1,564 |
Other income | 109 | -89 | 181 |
Expenses | 405 | 389 | 464 |
Employee benefit expense | 166 | 128 | 204 |
Finance costs | 5 | 5 | 5 |
Depreciation & amortisation | 26 | 28 | 28 |
Other expenses | 100 | 117 | 104 |
EBITDA | 1,250 | 1,071 | 1,314 |
EBIT | 1,224 | 1,044 | 1,286 |
Profit Before Tax | 1,219 | 1,039 | 1,281 |
Tax expense | 302 | 275 | 316 |
Deferred tax | 15 | -11 | 26 |
Net Profit | 917 | 763 | 965 |
| Financial Ratios | |||
Operating Profit Margin | 80.76% | 68.79% | 82.21% |
EBITDA Margin | 82.48% | 70.61% | 84.00% |
Net Profit Margin | 60.53% | 50.30% | 61.70% |
Earnings Per Share (₹) | 18.55 | 15.45 | 19.52 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.