Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
Revenue | 15,926 | 15,818 | 15,670 | 16,514 | 16,241 | 16,441 | 16,351 | 17,341 |
Other income | 219 | 232 | 309 | 201 | 147 | 139 | 264 | 188 |
Segment revenue (incl. inter-segment) | 15,926 | 15,818 | 15,670 | 16,514 | 16,241 | 16,619 | 16,351 | 17,341 |
Expenses | 12,581 | 12,576 | 12,478 | 13,284 | 12,999 | 13,078 | 12,934 | 13,822 |
Cost of materials consumed | 5,005 | 4,749 | 4,830 | 5,467 | 5,746 | 4,874 | 5,205 | 5,429 |
Purchases of stock-in-trade | 2,914 | 2,829 | 2,802 | 2,915 | 2,353 | 3,017 | 3,101 | 3,321 |
Change in inventories | -210 | 123 | -9 | -141 | -206 | 100 | -175 | 3 |
Employee benefit expense | 822 | 743 | 856 | 726 | 750 | 914 | 847 | 769 |
Finance costs | 110 | 112 | 80 | 127 | 129 | 88 | 76 | 75 |
Depreciation & amortisation | 338 | 341 | 347 | 361 | 358 | 337 | 348 | 353 |
Other expenses | 3,602 | 3,679 | 3,572 | 3,829 | 3,869 | 3,748 | 3,532 | 3,872 |
EBITDA | 3,996 | 4,434 | 3,790 | 3,792 | 4,060 | 3,351 | 4,352 | 4,060 |
EBIT | 3,658 | 4,093 | 3,443 | 3,431 | 3,702 | 3,014 | 4,004 | 3,707 |
Operating profit | 3,455 | 3,354 | 3,272 | 3,357 | 3,371 | 3,378 | 3,493 | 3,594 |
Exceptional items | -16 | 507 | -138 | -127 | 184 | -576 | 247 | -75 |
Profit Before Tax | 3,548 | 3,981 | 3,363 | 3,304 | 3,573 | 2,926 | 3,928 | 3,632 |
Tax expense | 947 | 993 | 887 | 535 | 876 | 801 | 922 | 952 |
Deferred tax | 7 | 15 | 38 | 41 | -8 | -74 | 37 | 13 |
Net Profit | 2,595 | 2,989 | 2,475 | 2,768 | 2,694 | 6,603 | 2,994 | 2,680 |
| Financial Ratios | ||||||||
Operating Profit Margin | 21.69% | 21.20% | 20.88% | 20.33% | 20.76% | 20.55% | 21.36% | 20.73% |
EBITDA Margin | 25.09% | 28.03% | 24.19% | 22.96% | 25.00% | 20.38% | 26.62% | 23.41% |
Net Profit Margin | 16.29% | 18.90% | 15.79% | 16.76% | 16.59% | 40.16% | 18.31% | 15.45% |
Earnings Per Share (₹) | 11.03 | 12.70 | 10.48 | 11.73 | 11.43 | 28.12 | 12.73 | 11.38 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.