Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|---|---|
Revenue | 57,013 | 58,203 | 58,390 | 64,890 | 64,232 | 66,058 | 66,521 | 78,133 |
Other income | 424 | 1,075 | 509 | 700 | 602 | 713 | 549 | 1,025 |
Segment revenue (incl. inter-segment) | 57,013 | 58,203 | 58,390 | 64,890 | 64,232 | 66,028 | 66,521 | 78,133 |
Expenses | 52,261 | 53,121 | 53,563 | 59,046 | 59,160 | 60,050 | 61,628 | 71,532 |
Cost of materials consumed | 35,369 | 36,333 | 34,536 | 39,842 | 43,543 | 42,754 | 47,455 | 55,890 |
Purchases of stock-in-trade | 317 | 626 | 152 | 101 | 486 | 477 | 426 | 89 |
Change in inventories | -1,591 | -1,171 | 778 | -343 | -3,080 | -1,644 | -5,382 | -3,976 |
Employee benefit expense | 3,877 | 3,799 | 3,800 | 3,930 | 4,253 | 4,121 | 4,349 | 4,425 |
Finance costs | 859 | 869 | 817 | 874 | 754 | 803 | 881 | 1,042 |
Depreciation & amortisation | 1,892 | 1,932 | 1,939 | 2,118 | 2,080 | 2,155 | 2,220 | 2,375 |
Other expenses | 11,538 | 10,733 | 11,541 | 12,524 | 11,124 | 11,384 | 11,679 | 11,687 |
EBITDA | 7,597 | 8,444 | 8,051 | 9,542 | 8,508 | 9,497 | 5,933 | 6,872 |
EBIT | 5,705 | 6,512 | 6,112 | 7,424 | 6,428 | 7,342 | 3,713 | 4,497 |
Operating profit | 8,578 | 8,564 | 8,246 | 9,774 | 8,539 | 9,104 | 8,762 | 10,812 |
Exceptional items | -330 | -514 | -41 | 6 | - | -182 | -2,610 | -4,171 |
Profit Before Tax | 4,846 | 5,643 | 5,295 | 6,550 | 5,674 | 6,539 | 2,832 | 3,455 |
Tax expense | 1,774 | 1,734 | 1,561 | 1,266 | 1,672 | 1,799 | 780 | 854 |
Deferred tax | 455 | 109 | -310 | -273 | 166 | 48 | -837 | -1,803 |
Net Profit | 3,074 | 3,909 | 3,735 | 5,284 | 4,004 | 4,741 | 2,049 | 2,597 |
| Financial Ratios | ||||||||
Operating Profit Margin | 15.05% | 14.71% | 14.12% | 15.06% | 13.29% | 13.78% | 13.17% | 13.84% |
EBITDA Margin | 13.33% | 14.51% | 13.79% | 14.70% | 13.25% | 14.38% | 8.92% | 8.80% |
Net Profit Margin | 5.39% | 6.72% | 6.40% | 8.14% | 6.23% | 7.18% | 3.08% | 3.32% |
Earnings Per Share (₹) | 13.84 | 17.59 | 16.82 | 23.80 | 18.03 | 21.35 | 9.23 | 11.70 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.