HIMALAYA FOOD INTERNATIONAL LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 |
|---|---|---|---|---|---|---|
| 13 | 8 | 11 | 13 | 12 | 11 | |
| 30 | 2 | 0.18 | 0.18 | 0.27 | 0.18 | |
| 75 | 10 | 10 | 12 | 11 | 10 | |
| 6 | 4 | 3 | 6 | — | 4 | |
| −4 | 0.30 | 2 | 0.32 | −1 | 0.65 | |
| 1 | 0.93 | 0.72 | 0.71 | 0.71 | 0.54 | |
| 0.06 | 0.01 | 0.01 | 0.12 | 0.53 | 0.01 | |
| 2 | 2 | 2 | 2 | 1 | 1 | |
| 70 | 3 | 2 | 3 | 10 | 3 | |
| −30 | 2 | 3 | 3 | 3 | 2 | |
| −32 | 0.56 | 1 | 2 | 2 | 0.89 | |
| −32 | 0.55 | 1 | 1 | 1 | 0.88 | |
| −0.51 | — | — | — | −0.65 | — | |
| −31 | 0.55 | 1 | 1 | 2 | 0.88 | |
| Financial ratios | ||||||
| -225.94% | 26.99% | 24.89% | 24.98% | 25.02% | 21.62% | |
| -235.90% | 6.63% | 9.37% | 11.10% | 15.37% | 8.27% | |
| -5.40 | 0.10 | 0.18 | 0.25 | 0.33 | 0.15 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.