Hatsun Agro Product Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 |
|---|---|---|---|---|
| 2,243 | 2,590 | 2,428 | 2,364 | |
| 9 | 4 | 4 | 3 | |
| 2,193 | 2,410 | 2,284 | 2,288 | |
| 1,465 | 1,570 | 1,469 | 1,567 | |
| 2 | 6 | 1 | 4 | |
| 97 | 177 | 195 | 100 | |
| 69 | 69 | 74 | 79 | |
| 48 | 43 | 38 | 33 | |
| 127 | 137 | 144 | 146 | |
| 386 | 407 | 363 | 358 | |
| 233 | 365 | 329 | 258 | |
| 106 | 228 | 185 | 112 | |
| 59 | 184 | 148 | 79 | |
| 16 | 49 | 38 | 18 | |
| 43 | 135 | 110 | 61 | |
| Financial ratios | ||||
| 10.39% | 14.08% | 13.56% | 10.94% | |
| 1.92% | 5.22% | 4.51% | 2.56% | |
| 1.93 | 6.07 | 4.92 | 2.72 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.