Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|
Revenue | 28 | 23 | 31 |
Other income | 0.10 | 0.10 | 0.70 |
Expenses | 17 | 18 | 27 |
Cost of materials consumed | 3 | 3 | 3 |
Employee benefit expense | 4 | 4 | 5 |
Finance costs | 0.50 | 0.60 | 0.80 |
Depreciation & amortisation | 2 | 1 | 2 |
Other expenses | 7 | 9 | 16 |
EBITDA | 14 | 7 | 7 |
EBIT | 12 | 6 | 6 |
Profit Before Tax | 12 | 5 | 5 |
Tax expense | 3 | 1 | -0.10 |
Deferred tax | -0.10 | -0.10 | -0.60 |
Net Profit | 8 | 4 | 5 |
| Financial Ratios | |||
Operating Profit Margin | 42.55% | 24.14% | 17.97% |
EBITDA Margin | 49.29% | 29.74% | 22.88% |
Net Profit Margin | 29.43% | 15.95% | 15.69% |
Earnings Per Share (₹) | 1.47 | 0.52 | 0.81 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.