Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|
Revenue | 80 | 42 | 35 |
Other income | -12 | 13 | -0.60 |
Expenses | 49 | 44 | 26 |
Purchases of stock-in-trade | 59 | 39 | 49 |
Change in inventories | -22 | -14 | -36 |
Employee benefit expense | 3 | 3 | 3 |
Finance costs | 0.20 | 0.40 | 1 |
Depreciation & amortisation | 0.60 | 0.60 | 0.20 |
Other expenses | 8 | 15 | 9 |
EBITDA | 20 | 12 | 9 |
EBIT | 19 | 12 | 9 |
Profit Before Tax | 19 | 11 | 8 |
Tax expense | 6 | 5 | 0.50 |
Deferred tax | -0.70 | 0.90 | 0.20 |
Net Profit | 13 | 7 | 7 |
| Financial Ratios | |||
Operating Profit Margin | 23.74% | 27.73% | 25.86% |
EBITDA Margin | 24.50% | 29.15% | 26.44% |
Net Profit Margin | 16.21% | 16.35% | 20.69% |
Earnings Per Share (₹) | 5.71 | 3.03 | 2.73 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.