Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|---|---|
Revenue | 33,861 | 33,563 | 34,793 | 44,267 | 40,118 | 39,900 | 44,312 | 51,101 |
Other income | 300 | 395 | 369 | 383 | 342 | 345 | 265 | 228 |
Segment revenue (incl. inter-segment) | 33,861 | 33,563 | 34,793 | 44,267 | 40,118 | 39,900 | 44,312 | 51,101 |
Expenses | 31,249 | 31,993 | 32,724 | 40,756 | 36,657 | 37,796 | 41,270 | 46,282 |
Cost of materials consumed | 6,232 | 6,316 | 6,605 | 7,483 | 7,657 | 7,542 | 8,082 | 8,694 |
Purchases of stock-in-trade | 1,120 | 1,260 | 1,691 | 2,050 | 2,151 | 2,409 | 2,879 | 3,670 |
Change in inventories | -292 | -433 | -292 | 208 | -313 | -21 | 58 | 379 |
Employee benefit expense | 2,111 | 2,386 | 2,419 | 2,685 | 2,595 | 2,773 | 2,864 | 3,014 |
Finance costs | 481 | 581 | 699 | 821 | 816 | 869 | 933 | 922 |
Depreciation & amortisation | 1,368 | 1,496 | 1,532 | 1,831 | 1,810 | 1,899 | 1,975 | 2,042 |
Other expenses | 20,229 | 20,388 | 20,071 | 25,676 | 21,941 | 22,325 | 24,480 | 27,562 |
EBITDA | 4,793 | 3,959 | 4,669 | 6,480 | 6,391 | 5,217 | 6,015 | 7,926 |
EBIT | 3,425 | 2,463 | 3,137 | 4,649 | 4,581 | 3,318 | 4,040 | 5,884 |
Operating profit | 4,824 | 4,044 | 4,644 | 4,663 | 6,389 | 5,151 | 6,184 | 5,958 |
Exceptional items | 33 | -84 | - | -67 | -38 | - | -200 | -85 |
Profit Before Tax | 2,944 | 1,882 | 2,438 | 3,828 | 3,765 | 2,449 | 3,107 | 4,962 |
Tax expense | 708 | 867 | 604 | 1,023 | 1,066 | 1,012 | 818 | 1,276 |
Deferred tax | 34 | 394 | 59 | 172 | 27 | 301 | 52 | 197 |
Net Profit | 2,268 | 1,100 | 1,844 | 2,973 | 2,767 | 1,498 | 2,233 | 3,802 |
| Financial Ratios | ||||||||
Operating Profit Margin | 14.25% | 12.05% | 13.35% | 10.53% | 15.93% | 12.91% | 13.96% | 11.66% |
EBITDA Margin | 14.15% | 11.80% | 13.42% | 14.64% | 15.93% | 13.08% | 13.57% | 15.51% |
Net Profit Margin | 6.70% | 3.28% | 5.30% | 6.72% | 6.90% | 3.75% | 5.04% | 7.44% |
Earnings Per Share (₹) | 18.25 | 5.86 | 13.47 | 22.22 | 20.91 | 8.16 | 15.28 | 28.87 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.