GOBLIN INDIA LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|---|---|---|
| 43 | 23 | 11 | 19 | 22 | 30 | 30 | |
| 0.15 | 0.01 | 2 | 2 | 0.61 | 0.83 | 0.75 | |
| 39 | 23 | 14 | 19 | 22 | 31 | 30 | |
| 39 | 14 | 8 | 14 | 15 | 25 | 26 | |
| −5 | 4 | 3 | −0.52 | 2 | −1 | −0.88 | |
| 1 | 0.75 | 0.63 | 1 | 2 | 3 | 4 | |
| 1 | 2 | 1 | 2 | 1 | 0.96 | 0.70 | |
| 2 | 2 | 1 | 3 | 2 | 2 | 0.43 | |
| 5 | 1 | 0.13 | 3 | 2 | 0.78 | 2 | |
| 5 | 1 | 0.13 | 3 | 2 | 0.78 | 2 | |
| 4 | −0.16 | −1 | 2 | 1 | −0.18 | 1 | |
| — | −0.03 | 0.06 | 0.11 | −0.16 | 0.62 | 0.41 | |
| 4 | −0.13 | −1 | 2 | 1 | −0.80 | 0.77 | |
| Financial ratios | |||||||
| 11.43% | 6.24% | 1.15% | 18.22% | 10.58% | 2.57% | 6.17% | |
| 8.67% | -0.57% | -9.59% | 9.24% | 5.58% | -2.63% | 2.53% | |
| 5.01 | — | — | 1.32 | — | -0.58 | 0.56 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.